LAKE ARROWHEAD, Blue Jay, Arrowhead Villas, Deer Lodge Park, (Sales for May 2008)
Total Sales: 26
Average Sales Price: $455,731
Average Cost Per Sq Ft: $249
Average Square Footage: 1,915
RUNNING SPRINGS, GREEN VALLEY LAKE, FREDALBA, ARROWBEAR (Sales for May 2008)
Total Sales: 9
Average Sales Price: $206,167
Average Cost Per Sq Ft: $164
Average Square Footage: 1,342
CREST PARK, SKY FOREST, CEDAR GLEN (Sales for May 2008)
Total Sales: 6
Average Sales Price: $205,167
Average Cost Per Sq Ft: $246
Average Square Footage: 960
CRESTLINE, CEDAR PINES PARK, LAKE GREGORY (Sales for May 2008)
Total Sales: 15
Average Sales Price: $196,233
Average Cost Per Sq Ft: $163
Average Square Footage: 1,236
Sales Stats from San Bernardino County Record
Lake Arrowhead information and current listings can be found at KAT'S WEBSITE
Lake Arrowhead, "The Gem" of the San Bernardino Mountains of Southern California.
Thursday, June 26, 2008
Lake Arrowhead Monthly Stats for May 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2015
(2)
- ► 07/12 - 07/19 (2)
-
►
2014
(12)
- ► 05/18 - 05/25 (1)
- ► 05/04 - 05/11 (2)
- ► 03/30 - 04/06 (1)
- ► 03/23 - 03/30 (1)
- ► 03/09 - 03/16 (1)
- ► 02/16 - 02/23 (2)
- ► 02/09 - 02/16 (1)
- ► 01/12 - 01/19 (2)
- ► 01/05 - 01/12 (1)
-
►
2013
(54)
- ► 12/01 - 12/08 (2)
- ► 11/17 - 11/24 (2)
- ► 11/10 - 11/17 (1)
- ► 10/27 - 11/03 (1)
- ► 10/20 - 10/27 (1)
- ► 09/22 - 09/29 (1)
- ► 09/15 - 09/22 (2)
- ► 09/08 - 09/15 (2)
- ► 09/01 - 09/08 (1)
- ► 08/25 - 09/01 (1)
- ► 07/28 - 08/04 (1)
- ► 07/14 - 07/21 (2)
- ► 07/07 - 07/14 (2)
- ► 06/30 - 07/07 (2)
- ► 06/23 - 06/30 (1)
- ► 06/16 - 06/23 (1)
- ► 06/09 - 06/16 (1)
- ► 06/02 - 06/09 (1)
- ► 05/26 - 06/02 (1)
- ► 05/19 - 05/26 (1)
- ► 05/12 - 05/19 (3)
- ► 05/05 - 05/12 (2)
- ► 03/31 - 04/07 (1)
- ► 03/24 - 03/31 (1)
- ► 03/17 - 03/24 (2)
- ► 03/03 - 03/10 (2)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (2)
- ► 01/27 - 02/03 (2)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (3)
- ► 01/06 - 01/13 (3)
-
►
2012
(35)
- ► 12/30 - 01/06 (4)
- ► 12/23 - 12/30 (3)
- ► 12/16 - 12/23 (2)
- ► 12/09 - 12/16 (4)
- ► 12/02 - 12/09 (2)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (3)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (4)
- ► 10/28 - 11/04 (4)
- ► 10/21 - 10/28 (1)
- ► 10/07 - 10/14 (5)
-
►
2009
(34)
- ► 11/15 - 11/22 (5)
- ► 11/01 - 11/08 (1)
- ► 10/25 - 11/01 (4)
- ► 10/18 - 10/25 (1)
- ► 10/11 - 10/18 (9)
- ► 10/04 - 10/11 (6)
- ► 09/13 - 09/20 (3)
- ► 02/08 - 02/15 (1)
- ► 01/25 - 02/01 (1)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (1)
-
▼
2008
(104)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (1)
- ► 11/16 - 11/23 (1)
- ► 11/09 - 11/16 (3)
- ► 11/02 - 11/09 (4)
- ► 10/26 - 11/02 (3)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (14)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (2)
- ► 09/07 - 09/14 (5)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (4)
- ► 07/20 - 07/27 (4)
- ► 07/13 - 07/20 (1)
- ► 07/06 - 07/13 (3)
- ► 06/29 - 07/06 (2)
- ▼ 06/22 - 06/29 (3)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (3)
- ► 06/01 - 06/08 (4)
- ► 05/25 - 06/01 (4)
- ► 05/18 - 05/25 (3)
- ► 05/11 - 05/18 (4)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (6)
- ► 04/13 - 04/20 (2)
- ► 04/06 - 04/13 (2)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (4)
No comments:
Post a Comment