Showing posts with label 000. Show all posts
Showing posts with label 000. Show all posts

Wednesday, July 3, 2013

LAKE ARROWHEAD Homes for SALE w/Lake Rights UNDER $500,000

LAKE ARROWHEAD is a private lake. And, in order to have access/use the lake for swimming, fishing, boating, etc., you must live within certain boundaries.  At this moment, according to the Rim of The World MLS, we have 157 active listings up to $500,000.

 
For a complete list of homes meeting your criteria, please feel free to call or email me:
 
909-273-4542
 


Friday, October 10, 2008

HOMES IN LAKE ARROWHEAD UNDER $300,000

ADDRESS BEDS BATHS PRICE

372 OAK DR 3 1.5 $190,000
28175 ZERMATT DR 3 1.75 $199,000
580 KARENKEN PINE DR 3 2 $199,000
1135 GRASS VALLEY 3 2 $209,500
842 GOLF COURSE 2 1.75 $229,000
1234 KLONDIKE 3 1.5 $229,900
286 SOUTH FAIRWAY 4 2 $244,900
400 N GRASS VALLEY 3 1 $248,500
27848 ST BERNARD 3 1.5 $260,000
26261 SPYGLASS 3 2 $265,000
1377 ST ANTON 3 2 $267,000
795 BISHORN 3 2 $269,000
28793 MANITOBA 3 3 $269,000
28861 POTOMAC 2 2 $274,900
27457 PINEWOOD 3 2 $274,900
1148 VOLTAIRE 4 2.5 $279,000
28602 SHENANDOAH 3 2 $279,000
952 GRASS VALLEY 2 1 $279,000
27795 POLAR 4 2 $279,900
1320 YOSEMITE 3 1.5 $279,900
925 GRASS VALLEY 3 2 $288,900
356 SUNSET 2 1 $289,000
29092 MAMMOTH 3 2 $295,000
1195 YUKON 2 1.75 $295,000
165 GRIZZLY 2 2 $296,500
27318 MATTERHORN 3 1.5 $298,000
26517 THUNDERBIRD 3 2 $299,000
301 EMERALD 3 1.75 $299,000
1163 YELLOWSTONE 3 2 $299,000
415 COTTAGE GROVE 3 1.5 $299,000
824 JAGERHORN 3 2 $299,000
396 CLUBHOUSE 2 2 $299,900
944 TEAKWOOD 3 3 $300,000
286 TERRACE 5 2 $300,000

Blog Archive