Lake Arrowhead is a private lake. If you live in "The Woods (see map) you will/do have access to the lake. The following are ALL current listings within "The Woods" that are UNDER $300,000. There are some great deals out here... Don't wait too long!
- 1135 Grass Valley 3 / 2 $209,500
- 28175 Zermatt 3/1.75 $210,000
- 372 Oak Dr 3/1.5 $229,000
- 580 Karkenken 3/2 $229,000
- 1124 Yukon 3/1.75 $239,900
- 286 S Fairway 4/2 $244,900
- 1192 Evergreen 3/2 $249,000
- 388 Maple 3/1.5 $249,000
- 361 Heliothrope 3/2 $259,000
- 1446 Yosemite 3/2.5 $269,000
- 27839 Rainbow 3/2.5 $279,000
- 1320 Yosemite 3/1.5 $279,900
- 171 Grass Valley 3/2.5 $279,900
- 27848 St Bernard 3/1.5 $280,000
- 26261 Spyglass 3/2 $285,000
- 366 Castlegate 3/2 $285,000
- 685 Sonoma 3/2.5 $289,000
- 356 Sunset 2/2 $289,000
- 28861 Potomac 2/2 $289,000
- 27795 Polar 4/2 $289,900
- 165 Grizzly 2/2 $296,500
- 864 Sandalwood 3/3 $299,000
- 231 Sunset 4/1.5 $299,000
- 28602 Shenandoah 3/2 $299,000
- 301 Emerald 3/1.75 $299,000
- 795 Bishorn 3/2 $299,000
- 955 Grass Valley 3/2.25 $299,900
- 28767 Potomac 3/3 $299,900
Source: MLS, Rim of the World Association of Realtors
For your Lake Arrowhead Real Estate needs (AND A FREE MARKET EVALUATION OF YOUR HOME) call: Kathy "Kat" DeLong, REALTOR.
To view ALL listings in and around Lake Arrowhead check out KAT'S WEB SITE
No comments:
Post a Comment