ADDRESS BEDS BATHS PRICE
372 OAK DR 3 1.5 $190,000
28175 ZERMATT DR 3 1.75 $199,000
580 KARENKEN PINE DR 3 2 $199,000
1135 GRASS VALLEY 3 2 $209,500
842 GOLF COURSE 2 1.75 $229,000
1234 KLONDIKE 3 1.5 $229,900
286 SOUTH FAIRWAY 4 2 $244,900
400 N GRASS VALLEY 3 1 $248,500
27848 ST BERNARD 3 1.5 $260,000
26261 SPYGLASS 3 2 $265,000
1377 ST ANTON 3 2 $267,000
795 BISHORN 3 2 $269,000
28793 MANITOBA 3 3 $269,000
28861 POTOMAC 2 2 $274,900
27457 PINEWOOD 3 2 $274,900
1148 VOLTAIRE 4 2.5 $279,000
28602 SHENANDOAH 3 2 $279,000
952 GRASS VALLEY 2 1 $279,000
27795 POLAR 4 2 $279,900
1320 YOSEMITE 3 1.5 $279,900
925 GRASS VALLEY 3 2 $288,900
356 SUNSET 2 1 $289,000
29092 MAMMOTH 3 2 $295,000
1195 YUKON 2 1.75 $295,000
165 GRIZZLY 2 2 $296,500
27318 MATTERHORN 3 1.5 $298,000
26517 THUNDERBIRD 3 2 $299,000
301 EMERALD 3 1.75 $299,000
1163 YELLOWSTONE 3 2 $299,000
415 COTTAGE GROVE 3 1.5 $299,000
824 JAGERHORN 3 2 $299,000
396 CLUBHOUSE 2 2 $299,900
944 TEAKWOOD 3 3 $300,000
286 TERRACE 5 2 $300,000
Lake Arrowhead, "The Gem" of the San Bernardino Mountains of Southern California.
Showing posts with label CA. Show all posts
Showing posts with label CA. Show all posts
Friday, October 10, 2008
Subscribe to:
Comments (Atom)
Blog Archive
-
►
2014
(12)
- ► 05/18 - 05/25 (1)
- ► 05/04 - 05/11 (2)
- ► 03/30 - 04/06 (1)
- ► 03/23 - 03/30 (1)
- ► 03/09 - 03/16 (1)
- ► 02/16 - 02/23 (2)
- ► 02/09 - 02/16 (1)
- ► 01/12 - 01/19 (2)
- ► 01/05 - 01/12 (1)
-
►
2013
(54)
- ► 12/01 - 12/08 (2)
- ► 11/17 - 11/24 (2)
- ► 11/10 - 11/17 (1)
- ► 10/27 - 11/03 (1)
- ► 10/20 - 10/27 (1)
- ► 09/22 - 09/29 (1)
- ► 09/15 - 09/22 (2)
- ► 09/08 - 09/15 (2)
- ► 09/01 - 09/08 (1)
- ► 08/25 - 09/01 (1)
- ► 07/28 - 08/04 (1)
- ► 07/14 - 07/21 (2)
- ► 07/07 - 07/14 (2)
- ► 06/30 - 07/07 (2)
- ► 06/23 - 06/30 (1)
- ► 06/16 - 06/23 (1)
- ► 06/09 - 06/16 (1)
- ► 06/02 - 06/09 (1)
- ► 05/26 - 06/02 (1)
- ► 05/19 - 05/26 (1)
- ► 05/12 - 05/19 (3)
- ► 05/05 - 05/12 (2)
- ► 03/31 - 04/07 (1)
- ► 03/24 - 03/31 (1)
- ► 03/17 - 03/24 (2)
- ► 03/03 - 03/10 (2)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (2)
- ► 01/27 - 02/03 (2)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (3)
- ► 01/06 - 01/13 (3)
-
►
2012
(35)
- ► 12/30 - 01/06 (4)
- ► 12/23 - 12/30 (3)
- ► 12/16 - 12/23 (2)
- ► 12/09 - 12/16 (4)
- ► 12/02 - 12/09 (2)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (3)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (4)
- ► 10/28 - 11/04 (4)
- ► 10/21 - 10/28 (1)
- ► 10/07 - 10/14 (5)
-
►
2009
(34)
- ► 11/15 - 11/22 (5)
- ► 11/01 - 11/08 (1)
- ► 10/25 - 11/01 (4)
- ► 10/18 - 10/25 (1)
- ► 10/11 - 10/18 (9)
- ► 10/04 - 10/11 (6)
- ► 09/13 - 09/20 (3)
- ► 02/08 - 02/15 (1)
- ► 01/25 - 02/01 (1)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (1)
-
►
2008
(104)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (1)
- ► 11/16 - 11/23 (1)
- ► 11/09 - 11/16 (3)
- ► 11/02 - 11/09 (4)
- ► 10/26 - 11/02 (3)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (14)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (2)
- ► 09/07 - 09/14 (5)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (4)
- ► 07/20 - 07/27 (4)
- ► 07/13 - 07/20 (1)
- ► 07/06 - 07/13 (3)
- ► 06/29 - 07/06 (2)
- ► 06/22 - 06/29 (3)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (3)
- ► 06/01 - 06/08 (4)
- ► 05/25 - 06/01 (4)
- ► 05/18 - 05/25 (3)
- ► 05/11 - 05/18 (4)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (6)
- ► 04/13 - 04/20 (2)
- ► 04/06 - 04/13 (2)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (4)